<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Elliott &#124; Web Development Blog</title>
	<atom:link href="http://www.tom-elliott.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-elliott.net</link>
	<description>Web Developer Nottingham</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP function: calculate x seconds, minutes or hours ago</title>
		<link>http://www.tom-elliott.net/php/php-seconds-minutes-hours-ago/</link>
		<comments>http://www.tom-elliott.net/php/php-seconds-minutes-hours-ago/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:18:58 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=449</guid>
		<description><![CDATA[A useful Twitter style PHP time interval function to calculate the difference in seconds, minutes, hours or days between two different dates and times. The function can be used to display seconds, minutes or hours only, or display the most relevant time measurement unit automatically.]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/php/php-seconds-minutes-hours-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Function to Check\Uncheck all Checkboxes</title>
		<link>http://www.tom-elliott.net/javascript-ajax/javascript-function-check-uncheck-checkboxes/</link>
		<comments>http://www.tom-elliott.net/javascript-ajax/javascript-function-check-uncheck-checkboxes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:15:56 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[JavaScript \ AJAX]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=444</guid>
		<description><![CDATA[A cross browser compatible Javascript function to select or de-select all checkboxes in a form. The check all function finds all checkboxes in a designated form, regardless of the checkbox name .]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/javascript-ajax/javascript-function-check-uncheck-checkboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP get first paragraph from a string function</title>
		<link>http://www.tom-elliott.net/php/php-get-first-paragraph-function/</link>
		<comments>http://www.tom-elliott.net/php/php-get-first-paragraph-function/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:40:01 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=436</guid>
		<description><![CDATA[A useful PHP function that gets the first paragraph from a regular HTML string, with option to remove the paragraph tags.]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/php/php-get-first-paragraph-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spry XML Dataset: Selecting a Single Row</title>
		<link>http://www.tom-elliott.net/javascript-ajax/spry-dataset-selecting-single-row/</link>
		<comments>http://www.tom-elliott.net/javascript-ajax/spry-dataset-selecting-single-row/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:48:38 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[JavaScript \ AJAX]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=422</guid>
		<description><![CDATA[Some useful Spry code that allows a single, unique row or record to be selected from an XML dataset. The process involves first passing a unique row ID to a detail page and then filtering a single row from the XML using the unique ID.]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/javascript-ajax/spry-dataset-selecting-single-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spry Dataset: Limit Rows, Characters &amp; External Feeds</title>
		<link>http://www.tom-elliott.net/javascript-ajax/spry-limit-rows-characters-xml/</link>
		<comments>http://www.tom-elliott.net/javascript-ajax/spry-limit-rows-characters-xml/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:15:56 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[JavaScript \ AJAX]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=395</guid>
		<description><![CDATA[A few simple Spry snippets to limit the number of rows displayed from a Spry XML Dataset, limit the characters displayed in a Spry field and how to get around the security issues preventing xml external feeds to be used.]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/javascript-ajax/spry-limit-rows-characters-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Meta Titles &#8211; Homepage, Pages, Posts</title>
		<link>http://www.tom-elliott.net/wordpress/custom-wordpress-meta-titles/</link>
		<comments>http://www.tom-elliott.net/wordpress/custom-wordpress-meta-titles/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:06:53 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=377</guid>
		<description><![CDATA[Getting into the nuts and bolts of Wordpress PHP in order to customise Meta Titles for the various page types including category meta title, homepage meta title, and post meta title.]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/wordpress/custom-wordpress-meta-titles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Variation in Google Rankings on Different Machines</title>
		<link>http://www.tom-elliott.net/seo/variation-google-rankings-different-machines/</link>
		<comments>http://www.tom-elliott.net/seo/variation-google-rankings-different-machines/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:37:08 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=360</guid>
		<description><![CDATA[Looking at why variation in search engine results can be consistently different from one machine to another. Usually down to personalisation, locational search or results from different Google data centres.]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/seo/variation-google-rankings-different-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset PHP Recordset for Multiple Repeat Regions</title>
		<link>http://www.tom-elliott.net/php/reset-php-recordset-multiple-repeat-regions/</link>
		<comments>http://www.tom-elliott.net/php/reset-php-recordset-multiple-repeat-regions/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:13:19 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=347</guid>
		<description><![CDATA[Occasionally in your PHP application, you may need to have multiple repeat regions on one page using the same recordset. If you don&#8217;t reset the recordset after the first time you use a repeat region, the content in the second repeat region will appear blank. For example, if the first repeat region looks something like the below [...]]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/php/reset-php-recordset-multiple-repeat-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome to overtake Internet Explorer market share in June 2012</title>
		<link>http://www.tom-elliott.net/web-browsers/chrome-overtake-internet-explorer-june-2012/</link>
		<comments>http://www.tom-elliott.net/web-browsers/chrome-overtake-internet-explorer-june-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:13:59 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/?p=327</guid>
		<description><![CDATA[Google has recently overtaken FireFox to become the second most popular browser, and there seems to be no let up in its quest to become the Worlds most popular browser&#8230; so when will Chrome overtake Internet Explorer? June 14th 2012 by my best reckoning  Chrome is a relatively new Internet Browser from Google. Released in [...]]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/web-browsers/chrome-overtake-internet-explorer-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web development predictions for 2012</title>
		<link>http://www.tom-elliott.net/future-of-web/web-development-predictions-2012/</link>
		<comments>http://www.tom-elliott.net/future-of-web/web-development-predictions-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:45:32 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[future of web]]></category>

		<guid isPermaLink="false">http://www.tom-elliott.net/web-blog/?p=244</guid>
		<description><![CDATA[2012 looks set to accelerate the evolution of web technologies used at the office and on the move and will to continue to intrigue and challenge us as developers. Here are some of my own web development predictions for 2012]]></description>
		<wfw:commentRss>http://www.tom-elliott.net/future-of-web/web-development-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

